Powered by Mahindra Powerol engines PERFECT offers you a complete range of Silent Diesel Generators.
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 240 V |
Cooling System | Water cooling |
Power | 5 kVA |
Sound Level | 75 dB |
Frequency | 50 Hz |
Phase | Single Phase |
Dimension | 1195 X 525 X 710 mm |
Fuel Tank Capacity | 20 L |
Product Details:
Brand | Mahindra |
Fuel Type | Diesel |
Weight Range | 500-1000 Kgs |
Speed | 1500 RPM |
Battery Capacity | 88 Ah |
Phase | Three Phase |
Power Rating Range | 15kVA |
Fuel Tank Capacity Range | 150-300 Litres |
Style | Standby Generators |
Product Details:
Brand | Volvo Eicher |
Fuel Tank Capacity | 150l |
Prime Power Rating | 100 kVA |
Rated Speed | 1500 RPM |
Rated Current | 140 A |
Phase | Three phase |
With enriched industrial acquaintance, we are providing a varied series of Volvo Eicher 100 kVA Diesel Generator. Owing to their top performance and heat resistance, these are enormously demanded.
Product Details:
Rated Speed | 1500 RPM |
Fuel Tank Capacity | 90 L |
Number of Cylinder | 3 |
Cooling System | Water Cooling |
Brand | Mahindra |
Weight | 800 kg |
Power | 20 kVA |
Phase | Single Phase |
Side Lifting DG Set Dimension | 2120x900x1410 mm |
Centre Lifting DG Set Dimension | 2150x1030x1300 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Dimension | 5950x200x2350 mm |
Voltage | 415 V |
Phase | Three Phase |
Fuel Consumption | 80 kg/hr 75% load, 103 kg/hr 100% load |
Power | 500kVA |
Fuel Tank Capacity | 900 L |
Speed | 1500 RPM |
Weight | 6500 kg |
Frequency | 50 Hz |
Brand | Mahindra |
Power Factor | 0.8 (lagging) |
Bore x Stroke | 137x171 mm |
Displacement | 15.2 Lit |
Engine Model | 2506D-E15TAG2 |
Rated Power | 605 at 100% Load 1500 RPM (HP) |
Aspiration | Turbo Charged After Cooled |
Class of Insulation | Class H |
Current | 695 A |
Maximum Unbalanced Load Scross Phases | 25% |
Starting System | 24 V DC |
Canopy Dimension | 5950x200x2350 mm |
Genset Weight | Approx 6500 kg |
Total Lubrication System Capacity | 62 Lit |
Lube Oil Consumption | 0.10% / 100% load |
Lube Oil Change Period | 500 hrs |
No of Cylinders | 6 |
Radiator Coolant Capacity | 48 L |
Enclosure Type | IP 23 |
Voltage Regulation | +/- 1% |
Product Details:
Power | 82.5 kVA |
Voltage | Mahindra |
Phase | Three Phase |
Dimensions | 3200x1300x2290 mm |
Fuel Tank Capacity | 200 L |
No of Cylinder | 4 |
Rated Speed | 1500 RPM |
Rated Current | 115 A |
Weight | 1700 kg |
Product Details:
Minimum Order Quantity | 1 Number |
Cooling System | Water |
No. Of Cylinder | 3 |
Phase | Single Phase |
Side Lifting DG Set Dimension | 250x1030x1376 mm |
Fuel Tank Capacity | 130 L |
Power Rating | 30 kVA |
Rated Speed | 1500 RPM |
Rated Current | 130.4 A |
Weight | 950 kg |
Centre Lifting DG Set Dimension | 2500x1030x1390 mm |
Brand | Mahindra |
Product Details:
Minimum Order Quantity | 1 Unit |
Weight | 225 kg |
Number of Cylinder | 1 |
Rated Speed | 3000 RPM |
Fuel Tank Capacity | 20 L |
Centre Lifting DG Set Dimension | 1050x700x745 mm |
Brand | Mahindra |
Rated Current | 21.74 A |
Phase | Single Phase |
Side Lifting DG Set Simension | 1080x700x765 mm |
Product Details:
Rated Speed | 1500 RPM |
Weight | 1350 kg |
Cooling System | Water Cooling |
Number of Cylinder | 4 |
Fuel Tank Capacity | 230 L |
Centre Lifting DG Set Dimension | 2800x1150x1640 mm |
Brand | Mahindra |
Rated Current | 104.3 A |
Phase | Three Phase |
Side Lifting DG Set Dimension | 3000x1150x2135 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Fuel Tank Capacity | 250 L |
Rated Speed | 1500 RPM |
Power | 160 |
Number of Cylinder | 6 |
Weight | 2350 kg |
Cooling System | Water Cooling |
Rated Current | 222.6 A |
Centre Lifting DG Set Dimension | 3750x1300x1700 mm |
Brand | Mahindra |
Product Details:
Minimum Order Quantity | 1 Unit |
Cooling System | Water Cooling |
Weight | 820 kg |
Number of Cylinder | 3 |
Fuel Tank Capacity | 130 L |
Brand | Mahindra |
Power | 25 kVA |
Phase | Single Phase |
Rated Speed | 1500 RPM |
Side Lifting DG Set Dimension | 2500x1030x1376 mm |
Centre Lifting DG Set Dimension | 2500x1030x1390 mm |
Product Details:
Brand | Mahindra |
Rated Speed | 1500 RPM |
Power | 40 kVA |
Number of Cylinder | 3-4 |
Cooling System | Water Cooling |
Weight | 950 kg |
Fuel Tank Capacity | 130 L |
Rated Current | 130.4-173.9 A |
Dimensions | 2500x1030x1376 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 415 V |
Frequency | 50 Hz |
Cooling System | Water |
Fuel type | Diesel |
Power | 250 kVA |
Current | 1500 RPM |
No. Of Cylinder | 6 |
Mccb Rating | 400 A |
Brand | Mahindra |
Fuel Tank Capacity | 575 Lts |
Additional Information:
Product Details:
Power | 320 kva |
Fuel Type | Diesel |
Voltage | 415 |
Model Name/Number | M POWER |
Rating | 320 kva |